Annual Wheat Inspected and/or Wtd for Export by Class, Region and COD
WA_GR151
Washington, DC    Mon   Mar 2, 2021   USDA Market News
           WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
                                       JANUARY 2020 - DECEMBER 2020
                                             -- METRIC TONS --

-----------------------------------------------------------------------------------------------------------

                          HARD RED   HARD RED   SOFT RED   HARD     SOFT                                   
  REGION    COUNTRY        SPRING     WINTER     WINTER    WHITE    WHITE      DURUM    MIXED    TOTALS    


LAKES     ALGERIA               0          0          0        0          0   71,272        0      71,272  
          BELGIUM           5,125          0          0        0          0   35,094        0      40,219  
          ECUADOR          68,133          0          0        0          0        0        0      68,133  
          ITALY           159,698          0          0        0          0  357,758        0     517,456  
          MEXICO                0          0      1,097        0          0        0        0       1,097  
          PORTUGAL         25,849          0          0        0          0   20,534        0      46,383  
          SPAIN            21,074          0          0        0          0   13,910        0      34,984  
          TUNISIA               0          0          0        0          0   30,416        0      30,416  
          UN KINGDOM       12,169          0          0        0          0        0        0      12,169  
          VENEZUELA        10,397          0          0        0          0   13,884        0      24,281  
            SUBTOTAL      302,445          0      1,097        0          0  542,868        0   1,692,820  

ATLANTIC  COLOMBIA              0          0      4,050        0          0        0        0       4,050  
          INDONESIA             0          0      9,696        0          0        0        0       9,696  
          KOREA REP             0          0      2,889        0          0        0        0       2,889  
          MALAYSIA              0          0        441        0          0        0        0         441  
          MEXICO                0          0     27,499        0          0        0        0      27,499  
          SRI LANKA             0          0      1,591        0          0        0        0       1,591  
          TAIWAN                0          0     14,842        0          0        0        0      14,842  
          UN ARAB EM            0          0      1,176        0          0        0        0       1,176  
            SUBTOTAL            0          0     62,184        0          0        0        0     124,368  

GULF      BARBADOS         21,375          0      6,952        0          0        0        0      28,327  
          BELIZE           11,200      1,500          0        0          0        0        0      12,700  
          BRAZIL                0    640,949     80,780        0          0        0        0     721,729  
          CHILE                 0    219,396     28,754        0          0        0        0     248,150  
          CHINA                 0    513,447    173,933        0          0        0        0     687,380  
          COLOMBIA              0    313,919    237,907        0          0        0        0     551,826  
          COSTA RICA            0          0     75,710        0          0        0        0      75,710  
          DOMINICN REP      9,153    125,026     65,846        0          0        0        0     200,025  
          ECUADOR               0     78,595    114,310        0          0        0        0     192,905  
          EL SALVADOR       9,910     27,188     11,142        0          0        0        0      48,240  
          ETHIOPIA              0    321,400          0        0          0        0        0     321,400  
          GEORGIA               0     27,000          0        0          0        0        0      27,000  
          GUATEMALA             0          0     12,024        0          0        0        0      12,024  
          GUINEA                0     32,032          0        0          0        0        0      32,032  
          GUYANA            9,152     17,099          0        0          0        0        0      26,251  
          HAITI             6,744    185,366          0        0          0        0        0     192,110  
          HONDURAS        103,358    149,272     45,529        0          0        0        0     298,159  
          INDONESIA             0     65,998          0        0          0        0        0      65,998  
          ITALY            32,999          0          0        0          0  222,745        0     255,744  
          JAMAICA         111,271      9,237     76,207        0          0        0        0     196,715  
          LIBERIA               0     30,426          0        0          0        0        0      30,426  
          MEXICO            4,400    339,455    393,307        0          0        0        0     737,162  
          MOZAMBIQUE            0          0      7,150        0          0        0        0       7,150  
          NAMIBIA          13,250          0          0        0          0        0        0      13,250  
          NICARAGUA        19,368        196      6,698        0          0        0        0      26,262  
          NIGERIA         121,402    991,565     26,352  232,176          0   22,354        0   1,393,849  
          PANAMA           61,671     28,986     37,761        0          0    9,959        0     138,377  
          PERU              5,309     37,897    114,105        0          0        0        0     157,311  
          REP S AFRICA          0     44,000     30,802        0          0        0        0      74,802  
          ST. LUCIA         1,800          0          0        0          0        0        0       1,800  
          ST. VINCENT      25,696          0          0        0          0        0        0      25,696  
          TRINIDAD         76,506          0     46,418        0          0        0        0     122,924  
          UN ARAB EM            0          0     32,999        0          0        0        0      32,999  
          VENEZUELA        32,980    181,980      4,049        0          0        0    1,500     220,509  
            SUBTOTAL      677,544  4,381,929  1,628,735  232,176          0  255,058    1,500  14,353,884  

PACIFIC   BANGLADESH      260,862          0          0        0     50,759        0        0     311,621  
          BURMA           123,974     26,553          0        0     47,404        0        0     197,931  
          CHILE            19,191     47,208          0        0    108,876        0        0     175,275  
          CHINA           441,739    914,673          0        0     59,379        0        0   1,415,791  
          ECUADOR          87,031          0          0        0          0        0  101,510     188,541  
          EL SALVADOR      16,277     46,924          0        0     26,697        0        0      89,898  
          FINLAND               0          0          0      294          0        0        0         294  
          GUATEMALA       125,094    298,485          0        0    141,216   14,281        0     579,076  
          INDONESIA       227,558    421,370          0        0    448,762        0        0   1,097,690  
          JAPAN         1,057,873    866,439          0       48    628,121    3,131        0   2,555,612  
          KOREA REP       418,113    293,964          0   14,267    594,102       49   73,890   1,394,385  
          MALAYSIA         97,312     85,342          0        0     28,229        0    8,111     218,994  
          NIGERIA               0     13,196          0        0     26,008   11,559        0      50,763  
          PERU             30,680          0          0        0          0        0        0      30,680  
          PHILIPPINES   1,822,850     97,799          0        0  1,377,313        0        0   3,297,962  
          SINGAPORE        29,684          0          0        0     45,382        0        0      75,066  
          SRI LANKA         8,680          0          0        0    129,886        0        0     138,566  
          TAIWAN          664,935    396,733      1,078      490    124,858        0      171   1,188,265  
          THAILAND        323,506    135,452          0        0    238,300        0      757     698,015  
          UN ARAB EM            0          0          0        0          0      269        0         269  
          VIETNAM         343,018     84,321          0        0    135,665        0        0     563,004  
          YEMEN                 0          0          0        0    861,411        0        0     861,411  
            SUBTOTAL    6,098,377  3,728,459      1,078   15,099  5,072,368   29,289  184,439  30,258,218  

INTERIOR  AUSTRIA               0          0          0        0          0       20        0          20  
          BURMA                 0          0      5,608        0          0        0        0       5,608  
          CAMBODIA              0          0        978        0         24        0        0       1,002  
          GUYANA                0          0         98        0          0        0        0          98  
          INDONESIA             0          0        685        0          0        0        0         685  
          JAPAN               514          0          0        0          0        0        0         514  
          KOREA REP             0          0      4,968        0          0       24        0       4,992  
          MALAYSIA              0          0      2,547        0          0        0        0       2,547  
          MEXICO          251,278  1,619,661    103,387       48    133,618        0        0   2,107,992  
          MOROCCO               0          0         49        0          0        0        0          49  
          TAIWAN                0        367      1,957        0          0        0        0       2,324  
          VIETNAM               0      1,862      2,351        0          0        0        0       4,213  
            SUBTOTAL      251,792  1,621,890    122,628       48    133,642       44        0   4,260,088  

  TOTAL                 7,330,158  9,732,278  1,815,722  247,323  5,206,010  827,259  185,939  50,689,378  


TOTAL
SHIPMENTS TO CANADA*
                            6,790          0          0        0        299      499      100       7,688  

-----------------------------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.


COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
         Greg Sanders 509-393-1343 MosesLake.LPGMN@usda.gov
         www.ams.usda.gov/mnreports/wa_gr151.txt
         http://www.ams.usda.gov/market-news/livestock-poultry-grain